| Orbit sweet mint sugar free gum 14ct. Pack [4 on hand]
$1.59 | | | Serving Size | 1ct | Calories per Serving | 4.5 | Carbohydrate per Serving | 1g | Daily Percent of Carbohydrate | 0.2% | Ingredients | | Sorbitol, Gum Base, Glycerol, Natural and Artificial Flavors; Less Than 2% of: Hydrogenated Starch Hydrolysate, Acesulfame K, Aspartame, Mannitol, Soy Lecithin, Xylitol, BHT (to Maintain Freshness), Colors (Beta-Carotene, Blue 1 Lake).
|
| Why Buy? | | Ada (American Dental Association(R)) Accepted.
|
| Pitch Line | | 40% Fewer Calories Than Sugared Gum. Calorie Content of This Size Piece Has Been Reduced from 5 to 3 Calories.
|
| | | The Ada Council On Scientific Affairs' Acceptance of Orbit Is Based On Its Finding That The Physical Action of Chewing Orbit Sugar-Free Gum For 20 Minutes After Eating, Stimulates Saliva Flow, Which Helps to Prevent Cavities By Reducing Plaque Acids and Strengthening Teeth.
|
| Instructions | | Questions? Comments? Call 1-800-Wrigley (1-800-974-4539).
|
| Interactions | | Phenylketonurics: Contains Phenylalanine.
|
| Brand Name | Orbit | taxable in Michigan? | No | Product Size | 14ct | Product Price | $1.59 | Storage Climate | Dry | Manufacturer | The Wrigley Company | Shipping Weight | 0.08 lbs. | upc | 2200000483 | |
Full-Size Product Picture | |
|